Die Herstelllängen für für gepresste Flachstangen betragen 3000 mm. Wir sägen alle Zwischenabmessungen aus Aluminimplatten für Sie zu!
Breite | Dicke | kg/m | 2007 | 6060 | 6082 | |
10 | x | 2 | 0,056 | x | ||
10 | x | 3 | 0,084 | x | ||
10 | x | 5 | 0,140 | x | x | |
10 | x | 6 | 0,168 | x | ||
12 | x | 10 | 0,336 | x | ||
15 | x | 2 | 0,084 | x | ||
15 | x | 3 | 0,126 | x | ||
15 | x | 4 | 0,168 | x | ||
15 | x | 5 | 0,210 | x | x | |
15 | x | 8 | 0,336 | x | x | |
15 | x | 10 | 0,420 | x | x | x |
20 | x | 2 | 0,112 | x | ||
20 | x | 3 | 0,168 | x | ||
20 | x | 4 | 0,224 | x | ||
20 | x | 5 | 0,280 | x | x | x |
20 | x | 6 | 0,336 | x | x | |
20 | x | 8 | 0,448 | x | x | x |
20 | x | 10 | 0,560 | x | x | x |
20 | x | 12 | 0,672 | x | x | x |
20 | x | 15 | 0,840 | x | x | x |
25 | x | 2 | 0,140 | x | ||
25 | x | 3 | 0,210 | x | ||
25 | x | 4 | 0,280 | x | ||
25 | x | 5 | 0,350 | x | x | |
25 | x | 6 | 0,420 | x | x | |
25 | x | 8 | 0,560 | x | x | |
25 | x | 10 | 0,700 | x | x | x |
25 | x | 12 | 0,840 | x | x | x |
25 | x | 15 | 1,050 | x | x | x |
30 | x | 2 | 0,168 | x | ||
30 | x | 3 | 0,252 | x | ||
30 | x | 4 | 0,336 | x | ||
30 | x | 5 | 0,420 | x | x | x |
30 | x | 6 | 0,504 | x | x | x |
30 | x | 8 | 0,672 | x | x | x |
30 | x | 10 | 0,840 | x | x | x |
30 | x | 12 | 1,008 | x | x | x |
30 | x | 15 | 1,260 | x | x | x |
30 | x | 20 | 1,680 | x | x | x |
30 | x | 25 | 2,100 | x | x | x |
35 | x | 5 | 0,490 | x | ||
35 | x | 10 | 0,980 | x | x | |
35 | x | 12 | 1,176 | x | x | |
35 | x | 15 | 1,470 | x | x | |
35 | x | 20 | 1,960 | x | x | |
35 | x | 25 | 2,450 | x | x | |
40 | x | 3 | 0,336 | x | ||
40 | x | 4 | 0,448 | x | ||
40 | x | 5 | 0,560 | x | x | x |
40 | x | 6 | 0,672 | x | x | x |
40 | x | 8 | 0,896 | x | x | x |
40 | x | 10 | 1,120 | x | x | x |
40 | x | 12 | 1,344 | x | x | x |
40 | x | 15 | 1,680 | x | x | x |
40 | x | 20 | 2,240 | x | x | x |
40 | x | 25 | 2,800 | x | x | x |
40 | x | 30 | 3,360 | x | x | x |
45 | x | 15 | 1,890 | x | x | |
45 | x | 20 | 2,520 | x | x | x |
45 | x | 25 | 3,150 | x | x | |
45 | x | 30 | 3,780 | x | x | |
50 | x | 5 | 0,700 | x | x | x |
50 | x | 6 | 0,840 | x | x | x |
50 | x | 8 | 1,120 | x | x | x |
50 | x | 10 | 1,400 | x | x | x |
50 | x | 12 | 1,680 | x | x | x |
50 | x | 15 | 2,100 | x | x | x |
50 | x | 20 | 2,800 | x | x | x |
50 | x | 25 | 3,500 | x | x | x |
50 | x | 30 | 4,200 | x | x | x |
50 | x | 40 | 5,600 | x | x | x |
60 | x | 5 | 0,840 | x | x | x |
60 | x | 6 | 1,008 | x | x | x |
60 | x | 8 | 1,344 | x | x | x |
60 | x | 10 | 1,680 | x | x | x |
60 | x | 12 | 2,016 | x | x | x |
60 | x | 15 | 2,520 | x | x | x |
60 | x | 20 | 3,360 | x | x | x |
60 | x | 25 | 4,200 | x | x | x |
60 | x | 30 | 5,040 | x | x | x |
60 | x | 40 | 6,720 | x | x | x |
60 | x | 50 | 8,400 | x | x | x |
70 | x | 5 | 0,980 | x | ||
70 | x | 10 | 1,960 | x | x | x |
70 | x | 12 | 2,352 | x | x | x |
70 | x | 15 | 2,940 | x | x | x |
70 | x | 20 | 3,920 | x | x | x |
70 | x | 25 | 4,900 | x | x | x |
70 | x | 30 | 5,880 | x | x | x |
70 | x | 40 | 7,840 | x | x | x |
70 | x | 50 | 9,800 | x | x | |
70 | x | 60 | 11,760 | x | ||
80 | x | 5 | 1,120 | x | ||
80 | x | 6 | 1,344 | x | ||
80 | x | 8 | 1,792 | x | x | |
80 | x | 10 | 2,240 | x | x | x |
80 | x | 12 | 2,688 | x | x | x |
80 | x | 15 | 3,360 | x | x | x |
80 | x | 20 | 4,480 | x | x | x |
80 | x | 25 | 5,600 | x | x | x |
80 | x | 30 | 6,720 | x | x | x |
80 | x | 40 | 8,960 | x | x | x |
80 | x | 50 | 11,200 | x | x | |
80 | x | 60 | 13,440 | x | x | |
90 | x | 10 | 2,520 | x | x | |
90 | x | 15 | 3,780 | x | x | |
90 | x | 20 | 5,040 | x | x | x |
90 | x | 60 | 15,120 | x | x | |
100 | x | 5 | 1,400 | x | ||
100 | x | 8 | 2,240 | x | ||
100 | x | 10 | 2,800 | x | x | x |
100 | x | 12 | 3,360 | x | x | x |
100 | x | 15 | 4,200 | x | x | x |
100 | x | 20 | 5,600 | x | x | x |
100 | x | 25 | 7,000 | x | x | x |
100 | x | 30 | 8,400 | x | x | x |
100 | x | 40 | 11,200 | x | x | x |
100 | x | 50 | 14,000 | x | x | x |
100 | x | 60 | 16,800 | x | x | |
100 | x | 70 | 19,600 | x | x | |
100 | x | 80 | 22,400 | x | x | x |
120 | x | 5 | 1,680 | x | x | x |
120 | x | 10 | 3,360 | x | x | x |
120 | x | 12 | 4,032 | x | x | |
120 | x | 15 | 5,040 | x | x | x |
120 | x | 20 | 6,720 | x | x | x |
120 | x | 25 | 8,400 | x | x | x |
120 | x | 30 | 10,080 | x | x | x |
120 | x | 40 | 13,440 | x | x | |
120 | x | 50 | 16,800 | x | x | |
120 | x | 60 | 20,160 | x | x | |
120 | x | 80 | 26,880 | x | x | |
130 | x | 5 | 1,820 | x | ||
130 | x | 10 | 3,640 | x | ||
130 | x | 15 | 5,460 | x | ||
130 | x | 20 | 7,280 | x | ||
140 | x | 5 | 1,960 | x | ||
140 | x | 10 | 3,920 | x | ||
140 | x | 20 | 7,840 | x | ||
150 | x | 5 | 2,100 | x | ||
150 | x | 10 | 4,200 | x | x | x |
150 | x | 15 | 6,300 | x | x | x |
150 | x | 20 | 8,400 | x | x | x |
150 | x | 25 | 10,500 | x | x | x |
150 | x | 30 | 12,600 | x | x | x |
150 | x | 40 | 16,800 | x | x | |
150 | x | 50 | 21,000 | x | x | |
160 | x | 5 | 2,240 | x | ||
180 | x | 5 | 2,520 | x | ||
200 | x | 5 | 2,800 | x | ||
200 | x | 10 | 5,600 | x | x | |
200 | x | 20 | 11,200 | x | x | |
200 | x | 30 | 16,800 | x | x |
Alle Gewichte sind mit einem spezifischen Gewicht von 2,8 kg / drm<sup>3 </sup>errechnet. Je nach Legierung kann sich das spezifische Gewicht erhöhen oder erniedrigen.