Aluminium-Rundrohre
Nachfolgend erhalten Sie eine Übersicht über die von uns lieferbaren
Aluminiumrohre. Für unsere dickwandigen Rohre erhalten Sie zusätzlich
unser entsprechendes Datenblatt Hohlstäbe in unserem Downloadbereich.
DA = Außendurchmesser
WD = Wandstärke
DI = Innendurchmesser
Einzel- als auch Serienzuschnitte auf Anfrage. Viele Querschnitte auch im Werkstoff 6005 (AlMgSi0,7) lieferbar.
Die Herstellängen sind je nach Querschnitt und Legierung zwischen
3000 und 6000 mm.
DA | WD | DI | kg/m | 6060 | 6082 | 2007 | |
6 | x | 1 | 4 | 0,044 | x | ||
8 | x | 1 | 6 | 0,062 | x | ||
10 | x | 1 | 8 | 0,079 | x | ||
12 | x | 1 | 10 | 0,097 | x | ||
12 | x | 1,5 | 9 | 0,139 | x | ||
12 | x | 2 | 8 | 0,176 | x | ||
14 | x | 1 | 12 | 0,114 | x | ||
15 | x | 1 | 13 | 0,123 | x | ||
15 | x | 2 | 11 | 0,229 | x | ||
16 | x | 2 | 12 | 0,246 | x | ||
18 | x | 1 | 16 | 0,150 | x | ||
18 | x | 2 | 14 | 0,281 | x | ||
20 | x | 1 | 18 | 0,167 | x | ||
20 | x | 1,5 | 17 | 0,244 | x | ||
20 | x | 2 | 16 | 0,317 | x | ||
20 | x | 3 | 14 | 0,449 | x | ||
20 | x | 4 | 12 | 0,563 | x | ||
20 | x | 5 | 10 | 0,660 | x | x | x |
22 | x | 3 | 16 | 0,501 | x | ||
22 | x | 4 | 14 | 0,633 | x | ||
25 | x | 1 | 23 | 0,211 | x | ||
25 | x | 1,5 | 22 | 0,310 | x | ||
25 | x | 2 | 21 | 0,405 | x | ||
25 | x | 2,5 | 20 | 0,495 | x | ||
25 | x | 3 | 19 | 0,581 | x | x | |
25 | x | 4 | 17 | 0,739 | x | x | |
25 | x | 5 | 15 | 0,880 | x | x | x |
26 | x | 2 | 22 | 0,422 | x | ||
28 | x | 1 | 26 | 0,237 | x | ||
28 | x | 1,5 | 25 | 0,350 | x | ||
28 | x | 2 | 24 | 0,457 | x | ||
28 | x | 3 | 22 | 0,660 | x | ||
28 | x | 5 | 18 | 1,012 | x | x | |
30 | x | 1 | 28 | 0,255 | x | ||
30 | x | 1,5 | 27 | 0,376 | x | ||
30 | x | 2 | 26 | 0,493 | x | ||
30 | x | 3 | 24 | 0,712 | x | x | |
30 | x | 4 | 22 | 0,915 | x | x | |
30 | x | 5 | 20 | 1,100 | x | x | x |
30 | x | 6 | 18 | 1,267 | x | ||
32 | x | 1 | 30 | 0,273 | x | ||
32 | x | 1,5 | 29 | 0,402 | x | ||
32 | x | 2 | 28 | 0,528 | x | ||
32 | x | 3 | 26 | 0,765 | x | ||
32 | x | 4 | 24 | 0,985 | x | ||
35 | x | 1 | 33 | 0,299 | x | ||
35 | x | 1,5 | 32 | 0,442 | x | ||
35 | x | 2 | 31 | 0,581 | x | ||
35 | x | 2,5 | 30 | 0,715 | x | ||
35 | x | 3 | 29 | 0,844 | x | x | |
35 | x | 4 | 27 | 1,091 | x | x | |
35 | x | 5 | 25 | 1,319 | x | x | |
38 | x | 2 | 34 | 0,633 | x | ||
38 | x | 3 | 32 | 0,924 | x | ||
38 | x | 4 | 30 | 1,196 | x | ||
40 | x | 1,5 | 37 | 0,508 | x | ||
40 | x | 2 | 36 | 0,669 | x | ||
40 | x | 2,5 | 35 | 0,825 | x | ||
40 | x | 3 | 34 | 0,976 | x | ||
40 | x | 4 | 32 | 1,267 | x | ||
40 | x | 5 | 30 | 1,539 | x | x | x |
40 | x | 6 | 28 | 1,794 | x | x | x |
40 | x | 8 | 24 | 2,252 | x | x | x |
40 | x | 10 | 20 | 2,639 | x | x | x |
45 | x | 1,5 | 42 | 0,574 | x | ||
45 | x | 2 | 41 | 0,756 | x | ||
45 | x | 2,5 | 40 | 0,935 | x | ||
45 | x | 3 | 39 | 1,108 | x | ||
45 | x | 4 | 37 | 1,443 | x | x | |
45 | x | 5 | 35 | 1,759 | x | x | x |
45 | x | 6 | 33 | 2,058 | x | x | |
45 | x | 10 | 25 | 3,079 | x | x | |
48 | x | 3 | 42 | 1,187 | x | ||
48 | x | 4 | 40 | 1,548 | x | ||
50 | x | 1 | 48 | 0,431 | x | ||
50 | x | 1,5 | 47 | 0,640 | x | ||
50 | x | 2 | 46 | 0,844 | x | ||
50 | x | 2,5 | 45 | 1,045 | x | ||
50 | x | 3 | 44 | 1,240 | x | ||
50 | x | 4 | 42 | 1,619 | x | x | |
50 | x | 5 | 40 | 1,979 | x | x | x |
50 | x | 6 | 38 | 2,322 | x | x | x |
50 | x | 8 | 34 | 2,956 | x | x | x |
50 | x | 10 | 30 | 3,518 | x | x | x |
50 | x | 12 | 26 | 4,011 | x | ||
55 | x | 2,5 | 50 | 1,155 | x | ||
55 | x | 5 | 45 | 2,199 | x | ||
55 | x | 6 | 43 | 2,586 | x | ||
55 | x | 8 | 39 | 3,307 | x | ||
55 | x | 10 | 35 | 3,958 | x | ||
56 | x | 3 | 50 | 1,399 | x | ||
60 | x | 1 | 58 | 0,519 | x | ||
60 | x | 1,5 | 57 | 0,772 | x | ||
60 | x | 2 | 56 | 1,020 | x | ||
60 | x | 2,5 | 55 | 1,264 | x | ||
60 | x | 3 | 54 | 1,504 | x | x | |
60 | x | 4 | 52 | 1,970 | x | ||
60 | x | 5 | 50 | 2,419 | x | x | x |
60 | x | 6 | 48 | 2,850 | x | x | |
60 | x | 8 | 44 | 3,659 | x | x | x |
60 | x | 10 | 40 | 4,398 | x | x | |
60 | x | 12 | 36 | 5,067 | x | ||
60 | x | 15 | 30 | 5,937 | x | x | |
60 | x | 20 | 20 | 7,037 | x | x | |
65 | x | 2,5 | 60 | 1,374 | x | ||
65 | x | 5 | 55 | 2,639 | x | ||
65 | x | 10 | 45 | 4,838 | x | x | x |
65 | x | 15 | 35 | 6,597 | x | ||
65 | x | 20 | 25 | 7,710 | x | ||
70 | x | 2,5 | 65 | 1,484 | x | ||
70 | x | 3 | 64 | 1,768 | x | ||
70 | x | 4 | 62 | 2,322 | x | ||
70 | x | 5 | 60 | 2,859 | x | x | |
70 | x | 6 | 58 | 3,378 | x | x | x |
70 | x | 8 | 54 | 4,363 | x | x | x |
70 | x | 10 | 50 | 5,278 | x | x | x |
70 | x | 12 | 46 | 6,122 | x | ||
70 | x | 15 | 40 | 7,257 | x | x | |
70 | x | 20 | 30 | 8,796 | x | x | |
75 | x | 2,5 | 70 | 1,594 | x | ||
75 | x | 5 | 65 | 3,079 | x | ||
75 | x | 10 | 55 | 5,718 | x | x | x |
75 | x | 15 | 45 | 7,917 | x | x | |
75 | x | 20 | 35 | 9,676 | x | ||
80 | x | 2 | 76 | 1,372 | x | ||
80 | x | 2,5 | 75 | 1,704 | x | ||
80 | x | 3 | 74 | 2,032 | x | ||
80 | x | 4 | 72 | 2,674 | x | ||
80 | x | 5 | 70 | 3,299 | x | x | x |
80 | x | 6 | 68 | 3,906 | x | x | |
80 | x | 8 | 64 | 5,067 | x | x | |
80 | x | 10 | 60 | 6,157 | x | x | x |
80 | x | 12 | 56 | 7,178 | x | ||
80 | x | 15 | 50 | 8,576 | x | x | |
80 | x | 20 | 40 | 10,555 | x | x | |
80 | x | 25 | 30 | 12,095 | x | ||
85 | x | 5 | 75 | 3,518 | x | ||
85 | x | 10 | 65 | 6,597 | x | ||
85 | x | 15 | 55 | 9,236 | x | x | |
85 | x | 20 | 45 | 11,435 | x | x | |
86 | x | 3 | 80 | 2,190 | x | ||
90 | x | 2,5 | 85 | 1,924 | x | ||
90 | x | 3 | 84 | 2,296 | x | ||
90 | x | 5 | 80 | 3,738 | x | x | |
90 | x | 6 | 78 | 4,433 | x | ||
90 | x | 8 | 74 | 5,770 | x | ||
90 | x | 10 | 70 | 7,037 | x | x | x |
90 | x | 15 | 60 | 9,896 | x | ||
90 | x | 20 | 50 | 12,315 | x | x | |
90 | x | 25 | 40 | 14,294 | x | ||
95 | x | 5 | 85 | 3,958 | x | x | |
95 | x | 10 | 75 | 7,477 | x | ||
95 | x | 20 | 55 | 12,855 | x | ||
100 | x | 2,5 | 95 | 2,144 | x | ||
100 | x | 3 | 94 | 2,560 | x | ||
100 | x | 4 | 92 | 3,378 | x | ||
100 | x | 5 | 90 | 4,178 | x | x | |
100 | x | 6 | 88 | 4,961 | x | x | |
100 | x | 8 | 84 | 6,474 | x | ||
100 | x | 10 | 80 | 7,917 | x | x | x |
100 | x | 12 | 76 | 9,289 | x | ||
100 | x | 15 | 70 | 11,215 | x | x | |
100 | x | 20 | 60 | 14,074 | x | x | |
100 | x | 25 | 50 | 16,493 | x | ||
100 | x | 30 | 40 | 18,472 | x | x | |
105 | x | 5 | 95 | 4,398 | x | x | |
105 | x | 10 | 85 | 8,356 | x | ||
105 | x | 15 | 75 | 11,875 | x | ||
106 | x | 3 | 100 | 2,718 | x | ||
108 | x | 3 | 102 | 2,771 | x | ||
108 | x | 4 | 100 | 3,659 | x | ||
110 | x | 5 | 100 | 4,618 | x | x | x |
110 | x | 10 | 90 | 8,796 | x | x | |
110 | x | 12,5 | 85 | 10,441 | x | ||
110 | x | 15 | 80 | 12,535 | x | x | |
110 | x | 20 | 70 | 15,833 | x | x | |
110 | x | 25 | 60 | 18,692 | x | ||
110 | x | 30 | 50 | 21,111 | x | ||
115 | x | 15 | 85 | 12,856 | x | ||
120 | x | 4 | 112 | 4,081 | x | ||
120 | x | 5 | 110 | 5,058 | x | ||
120 | x | 6 | 108 | 6,017 | x | ||
120 | x | 8 | 104 | 7,881 | x | x | |
120 | x | 10 | 100 | 9,676 | x | x | |
120 | x | 15 | 90 | 13,854 | x | x | |
120 | x | 20 | 80 | 17,592 | x | x | |
120 | x | 25 | 70 | 20,891 | x | x | |
120 | x | 30 | 60 | 23,750 | x | x | |
125 | x | 12,5 | 100 | 12,047 | x | ||
125 | x | 15 | 95 | 14,135 | x | ||
130 | x | 3 | 124 | 3,351 | x | ||
130 | x | 5 | 120 | 5,498 | x | ||
130 | x | 10 | 110 | 10,555 | x | x | |
130 | x | 15 | 100 | 15,173 | x | x | |
130 | x | 20 | 90 | 19,352 | x | x | |
130 | x | 25 | 80 | 23,090 | x | ||
130 | x | 30 | 70 | 26,389 | x | x | |
140 | x | 5 | 130 | 5,937 | x | ||
140 | x | 10 | 120 | 11,435 | x | x | |
140 | x | 15 | 110 | 16,493 | x | x | |
140 | x | 20 | 100 | 21,111 | x | x | |
140 | x | 25 | 90 | 25,289 | x | ||
140 | x | 30 | 80 | 29,027 | x | x | |
150 | x | 3 | 144 | 3,879 | x | ||
150 | x | 5 | 140 | 6,377 | x | ||
150 | x | 10 | 130 | 12,315 | x | x | x |
150 | x | 15 | 120 | 17,812 | x | x | |
150 | x | 20 | 110 | 22,870 | x | x | |
150 | x | 25 | 100 | 27,488 | x | x | |
150 | x | 30 | 90 | 31,666 | x | x | |
160 | x | 3 | 154 | 4,143 | x | x | |
160 | x | 5 | 150 | 6,817 | x | x | |
160 | x | 10 | 140 | 13,194 | x | x | |
160 | x | 15 | 130 | 19,132 | x | x | |
160 | x | 20 | 120 | 24,629 | x | x | |
160 | x | 30 | 100 | 34,305 | x | ||
170 | x | 5 | 160 | 7,257 | x | x | |
170 | x | 10 | 150 | 14,074 | x | x | x |
170 | x | 15 | 140 | 20,451 | x | x | x |
170 | x | 20 | 130 | 26,389 | x | x | x |
170 | x | 25 | 120 | 31,886 | x | x | |
180 | x | 5 | 170 | 7,697 | x | x | |
180 | x | 10 | 160 | 14,954 | x | ||
180 | x | 15 | 150 | 21,771 | x | ||
180 | x | 20 | 140 | 28,148 | x | x | |
180 | x | 25 | 130 | 34,085 | x | x | |
180 | x | 30 | 120 | 39,583 | x | ||
180 | x | 40 | 100 | 49,259 | x | ||
190 | x | 5 | 180 | 8,136 | x | ||
190 | x | 10 | 170 | 15,833 | x | ||
190 | x | 20 | 150 | 29,907 | x | ||
200 | x | 5 | 190 | 8,576 | x | ||
200 | x | 10 | 180 | 16,713 | x | ||
200 | x | 15 | 170 | 24,409 | x | ||
200 | x | 20 | 160 | 31,666 | x | ||
200 | x | 25 | 150 | 38,483 | x | ||
200 | x | 30 | 140 | 44,861 | x | ||
200 | x | 40 | 120 | 56,296 | x | ||
200 | x | 50 | 100 | 65,972 | x | ||
210 | x | 10 | 190 | 17,592 | x | ||
210 | x | 15 | 180 | 25,729 | x | ||
210 | x | 20 | 170 | 33,426 | x | ||
210 | x | 30 | 150 | 46,264 | x | ||
220 | x | 10 | 200 | 18,472 | x | ||
220 | x | 15 | 190 | 27,048 | x | ||
220 | x | 20 | 180 | 35,185 | x | ||
220 | x | 25 | 170 | 42,881 | x | ||
220 | x | 30 | 160 | 50,138 | x | ||
220 | x | 60 | 100 | 82,244 | x | ||
230 | x | 10 | 210 | 19,352 | x | ||
230 | x | 15 | 200 | 28,368 | x | ||
230 | x | 20 | 190 | 36,944 | x | ||
230 | x | 33 | 164 | 57,184 | x | ||
230 | x | 40 | 150 | 65,110 | x | ||
240 | x | 10 | 220 | 20,231 | x | ||
240 | x | 20 | 200 | 38,703 | x | ||
240 | x | 30 | 180 | 55,416 | x | ||
250 | x | 10 | 230 | 21,111 | x | ||
250 | x | 15 | 220 | 31,007 | x | ||
250 | x | 20 | 210 | 40,463 | x | ||
250 | x | 30 | 190 | 58,055 | x | ||
250 | x | 50 | 150 | 85,671 | x | ||
250 | x | 60 | 130 | 97,665 | x | ||
260 | x | 10 | 240 | 21,991 | x | ||
260 | x | 15 | 230 | 32,326 | x | ||
260 | x | 20 | 220 | 42,222 | x | ||
260 | x | 30 | 200 | 60,694 | x | ||
260 | x | 35 | 190 | 67,466 | x | ||
260 | x | 50 | 160 | 89,955 | x | ||
270 | x | 15 | 240 | 32,769 | x | ||
280 | x | 10 | 260 | 23,750 | x | ||
280 | x | 15 | 250 | 34,054 | x | ||
280 | x | 20 | 240 | 44,549 | x | ||
280 | x | 30 | 220 | 65,972 | x | ||
280 | x | 40 | 200 | 82,243 | x | ||
280 | x | 50 | 300 | 98,521 | x | ||
290 | x | 20 | 250 | 46,264 | x | ||
300 | x | 10 | 280 | 25,509 | x | ||
300 | x | 20 | 260 | 49,259 | x | ||
300 | x | 25 | 250 | 60,474 | x | ||
300 | x | 30 | 240 | 71,249 | x | ||
300 | x | 40 | 220 | 89,098 | x | ||
300 | x | 50 | 200 | 107,089 | x | ||
300 | x | 60 | 180 | 126,665 | x | ||
320 | x | 25 | 270 | 63,185 | x | ||
320 | x | 50 | 220 | 115,656 | x | ||
330 | x | 20 | 290 | 53,116 | x | ||
330 | x | 40 | 250 | 99,376 | x | ||
350 | x | 25 | 300 | 69,607 | x | ||
350 | x | 30 | 290 | 82,243 | x | ||
350 | x | 50 | 250 | 131,943 | x | ||
350 | x | 60 | 230 | 149,067 | x | ||
400 | x | 30 | 340 | 95,095 | x | ||
400 | x | 50 | 300 | 153,934 | x | ||
500 | x | 50 | 400 | 192,760 | x |
Alle Gewichte sind mit einem spezifischen Gewicht von 2,8 kg / drm<sup>3 </sup>errechnet. Je nach Legierung kann sich das spezifische Gewicht erhöhen oder erniedrigen.